|
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| A |
| Access Control | 访问控制 |
| Active RFID System
| 主动射频系统
用自身的射频能量主动地发送数据给读写器
|
| Active Tag | 有源标签, 或称为主动标签 |
| Agile Reader | 灵敏解读器 |
| AIM | 自动识别技术协会 |
| Amplitude | 振幅
|
| Analog Data | 模拟数据
|
| Antenna | 天线 |
| Anti-collision | 防冲突 |
| Application Integration | 应用集成 |
| Application Programming Interface (API) | 应用程序接口 |
| Asset Management | 资产管理 |
| Asset Tracking | 资产跟踪 |
| Audit | 核查 |
| Automatic data capture (ADC) | 自动数据获取 |
| Automatic Identification (Auto-ID) | 自动识别 |
| Automatic Identification and Data Collection (AIDC) | 自动识别和数据采集 |
| B |
| Back Scatter | 反射散布 |
| Barcode | 条形码 |
| Bill of Lading | 提货单 |
| Bit | 位 |
| Bluetooth | 蓝牙技术 |
| Business Process | 业务流程 |
| C |
| Cache | 缓存 |
| Carrier | 载体 |
| Carrier Signal | 载波讯号 |
| Check Digit | 校验位 |
| Chip | 芯片
|
| Chipless Tag | 无芯标签 |
| Collision | 冲突
|
| Concatenation | 链接 |
| Contactless Smart Card | 无接触智能卡 |
| Container | 集装箱 |
| Control Module | 控制模块 |
| Coupling | 耦合 |
| D |
| Data Carrier | 数据载体 |
| Data Collection | 数据采集 |
| Data Entry | 数据输入 |
| Data Field | 数据段 |
| Data Standard | 数据标准 |
| Data Structure | 数据结构 |
| Data Titles | 数据段简称 |
| Decode | 解码 |
| Die | 模块 |
| Distributed Architecture | 分布式结构 |
| Distributed Architecture | 分布式架构
|
| Distribution Center | 分发中心 |
| DUN-14 (Despatch Unit Number) | 储运单元代码 |
| Dynamic Data | 动态数据 |
| E |
| EAN International | 国际物品编码协会 |
| EAN UCC Company Prefix | EAN·UCC厂商识别代码 |
| EAN UCC Prefix | EAN·UCC前缀码 |
| Electromagnetic Compatibility (EMC) | 电磁兼容能力 |
| Electromagnetic Interference (EMI) | 电磁干扰 |
| Electromagnetic Spectrum | 电磁波频谱 |
| Electromagnetic Waves | 电磁波
|
| Electronic Article Surveillance (EAS) | 商品电子防盗系统 |
| Electronic Data Interchange (EDI) | 电子数据交换 |
| Electronic Invoice | 电子发票 |
| Electronic Product Code (EPC) | 电子产品码 |
| Encode | 编码 |
| Enterprise Application Integration (EAI) | 企业应用集成 |
| Enterprise Resource Planning (ERP) | 企业资源规划 |
| EPC Information Service (EPCIS) | EPC信息服务 |
| European Article Numbering (EAN) | 欧洲商品编码 |
| Excite | 激发 |
| Extensible Markup Language (XML) | 可扩展标识语言 |
| Extension Digit | 扩展位 |
| F |
| Fast Moving Consumer Goods | 快速消费品 |
| FCC | 美国联邦传播委员会 |
| Firmware | 固件 |
| Fixed Measure Trade Item | 定量贸易项目 |
| G |
| Global Commercial Initiative | 全球商业联盟 |
| Global Location Number | 全球位置码 |
| Global Tag (GTAG) | 全球标准标签
(G标签) |
| Global Trade Identification Number (GTIN) | 全球贸易识别号码 |
| Global Trade Item Number | 全球贸易项目代码 |
| GTIN | 全球贸易项目代码 |
| H |
| High Frequency (HF) | 高频 |
| House Way Bill Number | 货运代理人运单号 |
| I |
| Inductive Coupling | 感应耦合 |
| Industrial, Scientific and Medical (ISM) Bands | 工业,科学和医药频段 |
| Infrastructure | 基础设施 |
| Integrated Circuit (IC) | 集成电路 |
| International Standards Organization (ISO) | 国际标准化组织 |
| International Telecommunications Union (ITU) | 联合国国际电信联盟 |
| Internet of things | 物联网 |
| Interrogator | 询问器 |
| Interrogator (see Reader) | 讯问器 (参照解读器) |
| Inventory | 库存 |
| ISO | 国际标准化组织 |
| Item | 产品 |
| Item Model | 产品型号 |
| Item Number | 产品编号 |
| Item Reference | 项目参考 |
| Item Reference Number | 项目代码 |
| L |
| Line-of-sight Technology | 可视传输技术 |
| Logistic Measures | 物流计量 |
| Logistic Unit | 物流单元 |
| Logistics | 物流 |
| Low Frequency (LF) | 低频 |
| M |
| Magnification | 放大系数 |
| Manufacturer | 制造商 |
| Manufacturer’s ID | 制造商标识 |
| Manufacturer’s Number | 制造商代码 |
| Microchip | 微芯片 |
| Microchip | 微芯片 |
| Micron | 微米
|
| Microwave Tags | 微波标签 |
| Middleware | 中间件 |
| Modulation | 调制 |
| Multiple Access Schemes | 多路配置 |
| Multiplexer | 多路转换器 |
| N |
| Nanoblock | 纳块
|
| Nominal Range | 标称范围 |
| Null Spot | 无效点 |
| O |
| Object Naming Service (ONS) | 对象名解析服务 |
| P |
| Packaging and Labeling | 包装和标记 |
| Packaging Type | 包装类型 |
| Pallet | 运输托盘 |
| Passive RFID system
| 被动射频系统
|
| Passive Tag | 无源标签, 或称被动标签 |
| Physical Markup Language (PML) | 物理标识语言 |
| Platform | 平台 |
| PML Server | 物体标示语言服务器 |
| PML Server | PML服务器
|
| Protocol | 协议 |
| Prototype | 原型 |
| Proximity Sensor | 近距离传感器 |
| R |
| Radio Frequency (RF) Spectrum | 无线电频谱 |
| Radio Frequency Identification (RFID) | 射频识别 |
| Radio Wave | 射频信号
|
| Read Range | 解读范围 |
| Read Rate | 读取速度 |
| Reader | 解读器, 或称阅读器, 读写器 |
| Reader Collision | 解读器冲突 |
| Reader Field | 解读器区域 |
| Read-Only Tag | 只读标签 |
| Read-Write Tag | 读写标签 |
| Receiver | 接收器 |
| Retailer | 零售商 |
| Return on Investment (ROI) | 投资回报 |
| Returnable Asset | 可回收资产 |
| RFID Tag | 射频标签 |
| S |
| Scanner | 扫描器 |
| Semi-passive RFID System
| 半主动射频系统
|
| Semi-Passive Tag | 半无源电子标签, 或称半被动式电子标签 |
| Sensor | 感应器 |
| Short Range | 短距离 |
| Simultaneous identification | 同时识别功能
|
| Smart Card | 智能卡 |
| Smart Label | 智能标签 |
| Static Data | 静态数据
|
| Supplier | 供应商 |
| Supply Chain Management (SCM) | 物流管理 |
| System Implementation | 系统实施 |
| T |
| Tag | 标签 |
| Tag Collision | 标签冲突 |
| Temporal Data | 暂态数据
|
| Track and Trace | 跟踪与追踪 |
| Trade Measures | 贸易计量 |
| Transmitter | 发射器
|
| Transponder | 转发器 |
| U |
| UHF | 超高频 |
| Uniform Code Council (UCC) | 美国统一代码协会 |
| Uniform Product Code (UPC) | 通用产品代码 |
| W |
| Wafer | 晶片
|
| Warehouse Management | 仓库管理 |
| Write Rate | 记录速度 |
|
|